(This article will be updated regularly. It was last updated on March 17, 2022. The COVID-19 data is as of 24:00 the previous day. )
Latest COVID-19 Statistics in ChinaCumulative confirmed cases: 122,456; Cumulative recovered: 104,040; Cumulative deaths: 4,636 Vaccination rate: 87.78% (1.239171 billion people fully vaccinated as of March 14, 2022) | ||||||||
Daily new cases | Active cases | Daily new death | Doses of vaccination administered | Risky areas | ||||
Confirmed cases | Asymptomatic cases | Mild | Serious | High-risk areas | Medium risk areas | |||
March 16, 2022 | 1,952 | 1,338 | 13,769 | 11 | 0 | 3,203,688,000 | 20 | 344 |
March 15, 2022 | 3,602 | 1,768 | 11,976 | 8 | 0 | 3,198,272,000 | 17 | 304 |
March 14, 2022 | 1,437 | 906 | 8,523 | 8 | 0 | 3,193,236,000 | – | – |
March 13, 2022 | 1,938 | 1,455 | 7,224 | 6 | 0 | – | – | – |
March 12, 2022 | 588 | 1,173 | 5,455 | 6 | 0 | – | – | – |
March 11, 2022 | 555 | 814 | 5,018 | 6 | 0 | 3,180,060,000 | 11 | 163 |
March 10, 2022 | 528 | 586 | 4,603 | 7 | 0 | 3,174,984,000 | 9 | 150 |
March 9, 2022 | 337 | 399 | 4,200 | 8 | 0 | 3,169,916,000 | 9 | 138 |
March 8, 2022 | 325 | 443 | 4,043 | 9 | 0 | 3,165,486,000 | 11 | 139 |
March 7, 2022 | 327 | 442 | 3,826 | 11 | 0 | 3,160,685,000 | – | – |
March 6, 2022 | 329 | 209 | 3,677 | 14 | 0 | 3,156,899,000 | – | – |
March 5, 2022 | 281 | 166 | 3,451 | 14 | 0 | 3,152,419,000 | – | – |
March 4, 2022 | 294 | 150 | 3,286 | 18 | 0 | 3,147,007,000 | – | – |
March 3, 2022 | 214 | 143 | 3,074 | 20 | 0 | 3,141,473,000 | 10 | 179 |
March 2, 2022 | 224 | 169 | 2,980 | 19 | 0 | 3,135,598,000 | 10 | 191 |
March 1, 2022 | 200 | 144 | 2,854 | 19 | 0 | 3,129,845,000 | – | – |
February 28, 2022 | 234 | 114 | 2,733 | 21 | 0 | 3,124,118,000 | 8 | 193 |
February 27, 2022 | 239 | 100 | 2,569 | 19 | 0 | 3,119,664,000 | – | – |
February 26, 2022 | 249 | 118 | 2,413 | 18 | 0 | 3,114,622,000 | – | – |
February 25, 2022 | 224 | 109 | 2,236 | 18 | 0 | 3,108,286,000 | 4 | 164 |
February 24, 2022 | 186 | 112 | 2,080 | 18 | 0 | 3,101,760,000 | 4 | 161 |
February 23, 2022 | 205 | 67 | 1,946 | 14 | 0 | 3,095,767,000 | 5 | 160 |
February 22, 2022 | 138 | 46 | 1,797 | 12 | 0 | 3,090,309,000 | 5 | 141 |
February 21, 2022 | 144 | 38 | 1,714 | 10 | 0 | 3,084,712,000 | 3 | 101 |
February 20, 2022 | 195 | 39 | 1,615 | 7 | 0 | 3,080,788,000 | – | – |
February 19, 2022 | 137 | 37 | 1,474 | 8 | 0 | 3,075,752,000 | – | – |
February 18, 2022 | 87 | 45 | 1,416 | 7 | 0 | 3,069,619,000 | – | – |
February 17, 2022 | 87 | 45 | 1,416 | 7 | 0 | 3,069,619,000 | 2 | 59 |
February 17, 2022 | 92 | 32 | 1,413 | 7 | 0 | 3,063,391,000 | 2 | 55 |
February 16, 2022 | 102 | 28 | 1,412 | 7 | 0 | – | 2 | 30 |
February 15, 2022 | 80 | 44 | 1,392 | 6 | 0 | 3,052,435,000 | 2 | 22 |
February 14, 2022 | 84 | 39 | 1,393 | 5 | 0 | 3,046,687,000 | 2 | 37 |
February 13, 2022 | 67 | 34 | 1,392 | 5 | 0 | 3,042,376,000 | – | – |
February 12, 2022 | 99 | 41 | 1,430 | 6 | 0 | 3,036,707,000 | – | – |
February 11, 2022 | 101 | 66 | 1,419 | 5 | 0 | 3,029,588,000 | 5 | 52 |
February 10, 2022 | 29 | 28 | 1,424 | 4 | 0 | 3,022,646,000 | 5 | 53 |
February 9, 2022 | 110 | 24 | 1,491 | 4 | 0 | 3,016,150,000 | 5 | 53 |
February 8, 2022 | 105 | 46 | 1,468 | 5 | 0 | 3,010,669,000 | – | – |
February 7, 2022 | 79 | 51 | 1,489 | 6 | 0 | 3,006,862,000 | 7 | 56 |
February 6, 2022 | 43 | 40 | 1,504 | 6 | 0 | 3,004,681,000 | – | – |
February 5, 2022 | 27 | 60 | 1,565 | 6 | 0 | 3,002,896,000 | – | – |
February 4, 2022 | 29 | 52 | 1,667 | 6 | 0 | 3,001,624,000 | – | – |
Source: National Health Commission of the People’s Republic of China (NHC)Note: The COIVD-19 data of each day is as of 24:00 the previous day. The risky area data is as of the time of update. The number of people fully vaccinated data is released by the NHC on an irregular basis. This table contains COVID-19 data of the last 10 days. |
On September 23, 2020, China’s Ministry of Foreign Affair (MFA) released theAnnouncement on Entry by Foreign Nationals Holding Valid Chinese Residence Permits of Three Categories.From 0 a.m., September 28, 2020,foreigners with valid residence permits for work, personal matters, and reunion, have been allowed enter the country without needing to re-apply for new visas. If the above residence permits expired – after March 28, 2020 – the holders can re-apply for relevant visas by presenting the expired residence permits and relevant materials to the Chinese embassies or consulates. The re-application must be on the condition that the purpose of the holders’ visit to China is unchanged. China had suspended the entry of most foreign nationals from March 28, 2020 as a disease control strategy to contain and eliminate the spread of coronavirus (COVID-19) within its territory. While most businesses in China restarted operations in March, once the COVID spread had slowed down to manageable levels, many employers, especially small business owners, remained under big pressure to sustain operating costs and maintain cash flow due to the impact of the outbreak. At the same time, the global spread of COVID-19, including poorly contained outbreaks in several countries, has necessitated the world’s biggest ever technology experiments to establish new work arrangements as businesses seek to effectively utilize their employees, minimize physical contact, and navigate the temporary international travel bans in place. Throughout the year, businesses across the world have had to make almost real-time decisions to guarantee the very survival of their firms and operational continuity and sustainability, and have adapted to sudden changes based on limited knowledge and/or resources. The decisions, made during the initial recovery period, will now likely become permanent. They include shifts to digitize workflows and customer relationships, reduction of global business exposure and localization strategies, upgrades, upskilling, and retooling of key resources, investments in new technology and areas depending on the shifts in business strategy, and a stronger focus on staff well-being to offset the pressures of living and working amid an ongoing pandemic. Going forward, companies must keep continuous track of their business health and exposure to any new waves of the outbreak, both, in China and across the world. Firms should start planning their 2021 budgets now while keeping in mind the wait for a COVID vaccine. The pandemic has dented economic growth and greatly influenced consumption behavior and the pace of supply-demand recovery, which will affect sales forecasts. Global businesses should check on the viability of receiving shipments on time and make contingency plans if in doubt as well as monitor for market demand and industry trends. Finally, it may not all be bad news. There are always winners and losers during difficult times. Well prepared and managed businesses will survive and ultimately gain market share in the longer term. Now is the time to plan ahead and implement decisions based on the insights gained over the last several months. Strategies may need to be revisited along shorter timelines with shifting goalposts. It is, however, important to establish company bottom lines and communicate these clearly across the organization; risk mitigation strategies are also necessary for the survival and stability of operations. Companies should ensure their China operations are in compliance with local regulations and communications are aligned between HQ and local offices. Meanwhile, if your business needs advice on operational, tax, legal, HR, or technology solutions, please contact our China offices atchina@dezshira.com. As companies in China continue to grapple with HR, legal, technology, operational, and tax concerns due to the unprecedented implications of the pandemic, we address how to manage these uncertainties through our rolling coverage of the latest COVID-19 developments and practical advisory onChina Briefing. Some of our latest resources are mentioned below for your easy reference:
About UsChina Briefing is written and produced by Dezan Shira & Associates. The practice assists foreign investors into China and has done since 1992 through offices in Beijing, Tianjin, Dalian, Qingdao, Shanghai, Hangzhou, Ningbo, Suzhou, Guangzhou, Dongguan, Zhongshan, Shenzhen, and Hong Kong. Please contact the firm for assistance in China at china@dezshira.com. We also maintain offices assisting foreign investors in Vietnam, Indonesia, Singapore, The Philippines, Malaysia, and Thailand in addition to our practices in India andRussia and our trade research facilities along the Belt & Road Initiative.