Model Number | S-TY1983G1-03 |
---|
Brand Name | GB |
---|
Origin | China |
---|
Key Specifications/ Special Features: WIFI&Bluetooth Smart Power Strip,4Sockets&4USBFrench Type1. Rated: AC 230V~ , 50-60HZ ,13A MAX, 2990W2. 4USB Output: 5V 4.8A Shared,Each 2.4A Max3. AC Cable: EU Plug, 3*1.5mm²,1.5meter4. WiFi Standards: 2.4G5. Function: ON/OFF, Timer, Count Down, Power Meter6.Voice Support: Amazon Echo, Google home7.Dimention:380*71*50mm8.Certification: CE-LVD, CE-RED from SGS,RoHS
Color Box/Manual
Color Box size: 406*100*76mm10pcs/ctn
Carton size: 502*425*190
Carton G.W.:10.5KGS
Remarks:
1.Warranty: 15Months
2.F.O.C Spare Parts: Products: 0.1%; Packagings: 1%
3.OEM Support: PIDS, logo print by lasering, Color Box, Manual, Carton,If there is extra materials, will have extra cost.
4.Samples: Chargeable; We will refund the cost when customers place the first order. Shipping cost will be affordded by customers.
5.Others: We accept customers ID to research and Develop new products.
6. Our Advantage:High Quality; Professional Mass Production Management; 100% Test; Fast and Responsible after-sales service; Strong R&D Team
Product Certifications
Certificate Standard | CE |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | SZEM2009009308CO |
---|
Issue Date | 2020/10/01 |
---|
Issued By | SGS-CSTC Standards Technical Services Co.,Ltd.Shenzhen Branch |
---|
Expiry Date | 2025/10/01 |
---|
Certificate Standard | SGS |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | SZES200900596401 |
---|
Issue Date | 2021/04/01 |
---|
Issued By | SGS-CSTC Standards Technical Services Co.,Ltd.Shenzhen Branch |
---|
Expiry Date | 2025/04/01 |
---|
Certificate Standard | SGS |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | SZES2009005964CO |
---|
Issue Date | 2021/04/01 |
---|
Issued By | SGS-CSTC Standards Technical Services Co.,Ltd.Shenzhen Branch |
---|
Expiry Date | 2025/04/01 |
---|
Certificate Standard | |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | SZES200910598901 |
---|
Issue Date | 2020/03/25 |
---|
Issued By | SGS-CSTC Standards Technical Services Co.,Ltd.Shenzhen Branch |
---|
Expiry Date | 2025/03/25 |
---|
Certificate Standard | TUV |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | 64.105.19.3 0313.01 |
---|
Issue Date | 2020/04/20 |
---|
Issued By | TUV |
---|
Expiry Date | 2025/04/20 |
---|
Certificate Standard | TUV |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | 64.912.19.30313.01E |
---|
Issue Date | 2020/05/26 |
---|
Issued By | TUV |
---|
Expiry Date | 2025/05/26 |
---|
Certificate Standard | |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | 64.912.19.30313.01R |
---|
Issue Date | 2020/05/26 |
---|
Issued By | TUV |
---|
Expiry Date | 2025/05/26 |
---|
Certificate Standard | SGS |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | SZES200900551101 |
---|
Issue Date | 2021/01/20 |
---|
Issued By | SGS-CSTC Standards Technical Services Co.,Ltd.Shenzhen Branch |
---|
Expiry Date | 2025/01/20 |
---|
Certificate Standard | SGS |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | SZES200900596301 |
---|
Issue Date | 2021/01/20 |
---|
Issued By | SGS-CSTC Standards Technical Services Co.,Ltd.Shenzhen Branch |
---|
Expiry Date | 2025/01/20 |
---|
Certificate Standard | SGS |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | SZES200910551101 |
---|
Issue Date | 2021/01/20 |
---|
Issued By | SGS-CSTC Standards Technical Services Co.,Ltd.Shenzhen Branch |
---|
Expiry Date | 2025/01/20 |
---|
Certificate Standard | SGS |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | SZES2009005511CO |
---|
Issue Date | 2021/01/20 |
---|
Issued By | SGS-CSTC Standards Technical Services Co.,Ltd.Shenzhen Branch |
---|
Expiry Date | 2025/01/20 |
---|
Certificate Standard | SGS |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | SZEM2009009308COV |
---|
Issue Date | 2020/03/30 |
---|
Issued By | SGS-CSTC Standards Technical Services Co.,Ltd.Shenzhen Branch |
---|
Expiry Date | 2025/03/30 |
---|
Certificate Standard | SGS |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | SZEM2009009308CO |
---|
Issue Date | 2020/10/01 |
---|
Issued By | SGS-CSTC Standards Technical Services Co.,Ltd.Shenzhen Branch |
---|
Expiry Date | 2025/10/01 |
---|
Certificate Standard | |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | 20PNS030030 04001 |
---|
Issue Date | 2020/04/19 |
---|
Issued By | GUANGDONG UTL CO., LTD. |
---|
Expiry Date | 2025/04/19 |
---|
Certificate Standard | |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | C200407020001 |
---|
Issue Date | 2020/04/06 |
---|
Issued By | Eurones Testing Service Co.,Ltd |
---|
Expiry Date | 2025/04/06 |
---|
Certificate Standard | |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | 20PNE03003005001 |
---|
Issue Date | 2020/03/12 |
---|
Issued By | GUANGDONG UTL CO., LTD. |
---|
Expiry Date | 2025/03/12 |
---|
Certificate Standard | |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | 20PNS03003004001 |
---|
Issue Date | 2020/04/23 |
---|
Issued By | GUANGDONG UTL CO., LTD. |
---|
Expiry Date | 2025/04/23 |
---|
Certificate Standard | TUV |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | 64.431.19.0579.03 |
---|
Issue Date | 2019/08/29 |
---|
Issued By | TUV |
---|
Expiry Date | 2025/08/29 |
---|
Certificate Standard | |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | 20PNE03003011001 |
---|
Issue Date | 2020/03/12 |
---|
Issued By | GUANGDONG UTL CO., LTD. |
---|
Expiry Date | 2025/03/12 |
---|
Certificate Standard | |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | 20PNE030190 02001 |
---|
Issue Date | 2020/03/22 |
---|
Issued By | GUANGDONG UTL CO., LTD. |
---|
Expiry Date | 2025/03/22 |
---|
Certificate Standard | |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | 20PNS030190 01001 |
---|
Issue Date | 2020/03/24 |
---|
Issued By | GUANGDONG UTL CO., LTD. |
---|
Expiry Date | 2025/03/24 |
---|
Certificate Standard | |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | 20PNS03019001001 |
---|
Issue Date | 2020/03/22 |
---|
Issued By | GUANGDONG UTL CO., LTD. |
---|
Expiry Date | 2025/03/22 |
---|
Certificate Standard | |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | 20PNS03019 00 1001 |
---|
Issue Date | 2020/03/24 |
---|
Issued By | GUANGDONG UTL CO., LTD. |
---|
Expiry Date | 2025/03/24 |
---|
Certificate Standard | |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | 20PNE03019002001 |
---|
Issue Date | 2020/03/12 |
---|
Issued By | GUANGDONG UTL CO., LTD. |
---|
Expiry Date | 2025/03/12 |
---|
Certificate Standard | |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | 20PNE030190 03001 |
---|
Issue Date | 2020/03/12 |
---|
Issued By | GUANGDONG UTL CO., LTD. |
---|
Expiry Date | 2025/03/12 |
---|
Certificate Standard | |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | 20PNE030190 04001 |
---|
Issue Date | 2020/03/12 |
---|
Issued By | GUANGDONG UTL CO., LTD. |
---|
Expiry Date | 2025/03/12 |
---|
Certificate Standard | |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | 20PNE03019 00 2001 |
---|
Issue Date | 2020/03/22 |
---|
Issued By | GUANGDONG UTL CO., LTD. |
---|
Expiry Date | 2025/03/22 |
---|
Certificate Standard | |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | C200407 0 20001 |
---|
Issue Date | 2020/04/12 |
---|
Issued By | Eurones Testing Service Co.,Ltd |
---|
Expiry Date | 2025/04/12 |
---|
Certificate Standard | EN |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | WTY21010801004E |
---|
Issue Date | 2021/01/21 |
---|
Issued By | Shenzhen Watt Power Testing Institute Co., Ltd. |
---|
Expiry Date | 2024/01/20 |
---|
Certificate Standard | |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | WTY21010801001R |
---|
Issue Date | 2021/01/21 |
---|
Issued By | Shenzhen Watt Power Testing Institute Co., Ltd. |
---|
Expiry Date | 2024/01/20 |
---|
Certificate Standard | |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | WTY21010802004S |
---|
Issue Date | 2021/01/25 |
---|
Issued By | Shenzhen Watt Power Testing Institute Co., Ltd. |
---|
Expiry Date | 2024/01/24 |
---|
Certificate Standard | |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | 20PNE03003 00 5001 |
---|
Issue Date | 2020/03/12 |
---|
Issued By | GUANGDONG UTL CO., LTD. |
---|
Expiry Date | 2025/03/12 |
---|
Certificate Standard | |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | 20PNE03003006001 |
---|
Issue Date | 2020/03/12 |
---|
Issued By | GUANGDONG UTL CO., LTD. |
---|
Expiry Date | 2025/03/12 |
---|
Certificate Standard | |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | 20PNE03003 01 1001 |
---|
Issue Date | 2020/03/12 |
---|
Issued By | GUANGDONG UTL CO., LTD. |
---|
Expiry Date | 2025/03/12 |
---|
Certificate Standard | |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | 20PNS03003 00 4001 |
---|
Issue Date | 2020/04/19 |
---|
Issued By | GUANGDONG UTL CO., LTD. |
---|
Expiry Date | 2025/04/19 |
---|
Certificate Standard | EMC |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | LCS201202194AE |
---|
Issue Date | 2021/01/13 |
---|
Issued By | Shenzhen LCS Compliance Testing Laboratory Ltd. |
---|
Expiry Date | 2024/01/19 |
---|
Certificate Standard | |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | 20PNE0300 3005001 |
---|
Issue Date | 2020/03/12 |
---|
Issued By | GUANGDONG UTL CO., LTD. |
---|
Expiry Date | 2025/03/12 |
---|
Certificate Standard | EMC |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | LCS201202195AE |
---|
Issue Date | 2021/01/20 |
---|
Issued By | Shenzhen LCS Compliance Testing Laboratory Ltd. |
---|
Expiry Date | 2024/01/19 |
---|
Certificate Standard | ROHS |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | LCS201202196AR |
---|
Issue Date | 2021/01/13 |
---|
Issued By | Shenzhen LCS Compliance Testing Laboratory Ltd. |
---|
Expiry Date | 2024/01/12 |
---|
Certificate Standard | |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | LCS201202197AS |
---|
Issue Date | 2021/01/26 |
---|
Issued By | Shenzhen LCS Compliance Testing Laboratory Ltd. |
---|
Expiry Date | 2024/01/25 |
---|
Certificate Standard | |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | PNS20122171 01001 |
---|
Issue Date | 2021/01/06 |
---|
Issued By | Guangdong UTL Co., Ltd. |
---|
Expiry Date | 2024/01/05 |
---|
Certificate Standard | |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | PNE20122171 02001 |
---|
Issue Date | 2021/01/05 |
---|
Issued By | Guangdong UTL Co., Ltd. |
---|
Expiry Date | 2024/01/04 |
---|
Certificate Standard | ROHS |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | C200407020001 |
---|
Issue Date | 2020/04/12 |
---|
Issued By | Eurones Dongguan Consumer Products Testing Service Co., Ltd. |
---|
Expiry Date | 2023/04/11 |
---|
Certificate Standard | |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | 20PNE030030 05001 |
---|
Issue Date | 2020/03/12 |
---|
Issued By | Guangdong UTL Co., Ltd. |
---|
Expiry Date | 2023/03/11 |
---|
Certificate Standard | CE |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | CCTI-2019082802-1E |
---|
Issue Date | 2019/09/03 |
---|
Issued By | Shenzhen CCTI Technology Co.,Ltd |
---|
Expiry Date | 2025/09/03 |
---|
Certificate Standard | CE |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | CCTI-2019082802-2E |
---|
Issue Date | 2019/09/03 |
---|
Issued By | Shenzhen CCTI Technology Co.,Ltd |
---|
Expiry Date | 2025/09/03 |
---|
Certificate Standard | CE |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | CCTI-2019082802-3E |
---|
Issue Date | 2019/09/03 |
---|
Issued By | Shenzhen CCTI Technology Co.,Ltd |
---|
Expiry Date | 2025/09/03 |
---|
Certificate Standard | CE |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | CCTI-2019082802C |
---|
Issue Date | 2019/09/03 |
---|
Issued By | Shenzhen CCTI Technology Co.,Ltd |
---|
Expiry Date | 2025/09/03 |
---|
Certificate Standard | ROHS |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | CCTI-2019082804C |
---|
Issue Date | 2019/09/03 |
---|
Issued By | Shenzhen CCTI Technology Co.,Ltd |
---|
Expiry Date | 2025/09/03 |
---|
Certificate Standard | |
---|
Certificate Image | Click on the picture to see a larger one |
---|
Certificate Number | SZES2009005511CO |
---|
Issue Date | 2021/01/20 |
---|
Issued By | SGS-CSTC Standards Technical Services Co., Ltd. |
---|
Expiry Date | 2024/01/19 |
---|
Note: Not all certifying agents offer online lookup, and some have a lag time for posting new certificates. If you are unable to find a certificate online, contact the certification agency or supplier for further verification. Shipping Information
FOB Port | Shenzhen |
---|
Lead Time | 45–60 days |
---|
Weight Per Unit | 105.0 Grams |
---|
Dimensions Per Unit | 38.0 x 7.1 x 5.0 Centimeters |
---|
US HTS Code | 0000.00.00 00 |
---|
Units per Export Carton | 10.0 |
---|
Export Carton Dimensions | 50.2 x 42.5 x 19.0 Centimeters |
---|
Export Carton Weight | 10.5 Kilograms |
---|